

Club Car ONWARD Lifted 6 Passenger
Check out this Club Car ONWARD 6 Passenger Personal Golf Cart, available from MC Power & Sport, authorized Club Car dealer in Peterborough, Ontario. The all new Onward® 6P vehicle was specifically engineered with your comfort and safety in mind. With its unmatched performance, warranty, and the support you expect from Club Car, your family can focus on what really matters.
Completely Personalize Your Club Car
With a variety of models, features and power options, it’s easy to make your new club car an extension of yourself. Some models offer optional lifts and various option combinations based on your preferences. Click below to virtually build your very own Club Car
Clubcar Onward Lifted 6 Passenger
starting at:
$
/biweekly
-
Electric Power
-
Integrated Bluetooth Stereo
-
Alloy Rims

Pick Your Power
- Electric
- HP Lithium
- Gas
ELECTRIC | GAS | LIFTED ELECTRIC | LIFTED GAS | |
Engine | N/A | 429 cc Kohler, Overhead Valve (OHV) with EFI | N/A | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.7 hp (2.7kW) rated, Peak 20 hp (14.9 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 | 3.7 hp (2.7kW) rated, Peak 20 hp (14.9 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | 12-volt (1) | (6) 8-volt | 12-volt (1) |
Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed | N/A | E.R.I.C. Automatic, 48-volt; UL and CSA listed | N/A |
Speed Range | 18 mph (29 kph) | 18 mph (29 kph) | 18 mph (29 kph) | 18 mph (29 kph) |
ELECTRIC | GAS | LIFTED ELECTRIC | LIFTED GAS | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
ELECTRIC | GAS | LIFTED ELECTRIC | LIFTED GAS | |
Brakes | Self-adjusting, four wheel mechanical drum | Self-adjusting, four wheel mechanical drum | Self-adjusting, four wheel mechanical drum | Self-adjusting, four wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Foot actuated, 3-position | Foot actuated, 3-position | Foot actuated, 3-position |
ELECTRIC | GAS | LIFTED ELECTRIC | LIFTED GAS | |
Body and Finish | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn |
Tires | 205 x 55 – 10 Tubeless | 205 x 55 – 10 Tubeless | 22 x 10 – 10 Tubeless | 22 x 10 – 10 Tubeless |
LxWxH | 143 x 44.5 x 73.5 in (363.2 x 112.9 x 186.7 cm) | 143 x 44.5 x 73.5 in (363.2 x 112.9 x 186.7 cm) | 148 x 51.3 x 88.5 in (375.9 x 130.5 x 224.8 cm) | 148 x 51.3 x 88.5 in (375.9 x 130.5 x 224.8 cm) |
Wheelbase | 101.1 in (256.8 cm) | 101.1 in (256.8 cm) | 103.2 in (262.2 cm) | 103.2 in (262.2 cm) |
Ground Clearance | 4.5 in (11.5 cm) | 4.5 in (11.5 cm) | 7.1 in (18.1 cm) | 7.1 in (18.1 cm) |
Total Vehicle Weight | 980 lb | 1284 lb | 1101 lb | 1402 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
INQUIRE ABOUT CLUB CAR ONWARD Lifted 6 PASSENGER
