

Club Car ONWARD Lifted 4-Passenger
Check out this Club Car ONWARD Lifted 4 Passenger Personal Golf Cart, available from MC Power & Sport, authorized Club Car dealer in Peterborough, Ontario. Room for four to enjoy the ride. The rear seat also flips out to reveal a rugged bed texture and space for moving your favourite gear. The Onward® encourages families and friends to come together and enjoy the outdoors. It’s comfortable and practical, yet fun and stylish – all at once. With best-in-class proprietary suspension and legendary Club Car manufacturing, the only thing your perfect Onward® is missing is a personal touch. Our lifted vehicle is engineered for enhanced stability and predictable handling. And it looks great with our larger, more rugged Kraken® tires.
Completely Personalize Your Club Car
With a variety of models, features and power options, it’s easy to make your new club car an extension of yourself. Some models offer optional lifts and various option combinations based on your preferences. Click below to virtually build your very own Club Car
Clubcar Onward Lifted 4 Passenger
starting at:-
Electric Power
-
Integrated Bluetooth Stereo
-
Alloy Rims

Pick Your Power
- Electric
- HP Lithium
- Gas
ELECTRIC | HP LITHIUM | GAS | |
Engine | N/A | N/A | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) | 29 hp (21.4 kW) Peak | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | 58V Lithium-Ion (1) | 12-volt (1) |
Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed | 48V 650W HF Li-Ion (Shelf / onboard); 48V 900W HF Li-Ion(Shelf only) | N/A |
Speed Range | 19 mph (30 kph) | 19 mph (30 kph) | 19 mph (30 kph) |
Fuel Capacity | N/A | N/A | 6.0 gal (22.7 L) |
ELECTRIC | HP LITHIUM | GAS | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
ELECTRIC | HP LITHIUM | GAS | |
Brakes | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Foot actuated, 3-position | Foot actuated, 3-position |
ELECTRIC | HP LITHIUM | GAS | |
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn | Front: Painted TPO; Rear: Painted Surlyn | Front: Painted TPO; Rear: Painted Surlyn |
Tires | 22 x 10 – 10 Tubeless | 22 x 10 – 10 Tubeless | 22 x 10 – 10 Tubeless |
LxWxH | 114 x 49 1/2 x 80 1/2 | 114 x 49 1/2 x 80 1/2 | 114 x 49 1/2 x 80 1/2 |
Wheelbase | 67 1/2 inches | 67 1/2 inches | 67 1/2 inches |
Ground Clearance | 6 3/8 inches | 6 3/8 inches | 6 3/8 inches |
Tread-Front and Rear | Front/Rear: 40 3/4/39 1/2 | Front/Rear: 40 3/4/39 1/2 | Front/Rear: 40 3/4/39 1/2 |
Total Vehicle Weight | 1125 lb | 895 lb | 875 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
INQUIRE ABOUT CLUB CAR ONWARD Lifted 4 PASSENGER
