

ONWARD 2 Passenger
Check out this Club Car ONWARD 2 Passenger Personal Golf Cart, available from MC Power & Sport, authorized Club Car dealer in Peterborough, Ontario. From 360° wrap-around bumpers to ergonomic seats, premium colours to easy-to-use design, the Onward 2 passenger provides safety, comfort and stability on the course and around the neighbourhood. Every detail is created with you in mind – from the Monsoon Canopy™ Top that channels water away from passengers to a spacious bagwell and a redesigned interior with more storage space for personal items. Creating the custom golf cart that’s perfect for your needs has never been easier or more fun!.
Completely Personalize Your Club Car
With a variety of models, features and power options, it’s easy to make your new club car an extension of yourself. Some models offer optional lifts and various option combinations based on your preferences. Click below to virtually build your very own Club Car
Clubcar Onward 2 Passenger
starting at:-
Electric Power
-
Integrated Bluetooth Stereo
-
Alloy Rims

Pick Your Power
- Electric
- HP Lithium
- Gas
Electric | HP Lithium | Gas | |
Engine | N/A | 375 Amp AC Motor | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) | 29 hp (21.4 kW) Peak | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | 58V Lithium-Ion (1) | 12-volt (1) |
Charger | E.R.I.C. Automatic, 48-volt; UL, CSA listed | 48V 650W HF Li-Ion (Shelf / onboard); 48V 900W HF Li-Ion(Shelf only) | N/A |
Max. Speed | 19 mph (30 kph) | 19 mph (30 kph) | 19 mph (30 kph) |
Fuel Capacity | N/A | N/A | 6.0 gal (22.7 L) |
| HP LITHIUM | GAS | ||
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion | |
Front Suspension | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks | |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
ELECTRIC | HP LITHIUM | GAS | |
Brakes | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Foot actuated, 3-position | Foot actuated, 3-position |
| HP LITHIUM | GAS | ||
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn | Front: Painted TPO; Rear: Painted Surlyn | Front: Painted TPO; Rear: Painted Surlyn | |
Tires | 205 x 55 – 10 Tubeless | 205 x 55 – 10 Tubeless | 205 x 55 – 10 Tubeless | |
LxWxH | 92 x 48 3/4 x 71 inches | 92 x 48 3/4 x 71 inches | 92 x 48 3/4 x 71 inches | |
Wheelbase | 65 1/2 inches | 65 1/2 inches | 65 1/2 inches | |
Ground Clearance | 4 1/2 inches | 4 1/2 inches | 4 1/2 inches | |
Tread-Front and Rear | Front/Rear: 36/40 inches | Front/Rear: 36/40 inches | Front/Rear: 36/40 inches | |
Total Vehicle Weight | 975 lb | 717 lb | 675 lb | |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
INQUIRE ABOUT CLUB CAR ONWARD 2 PASSENGER
